By feature and problem
Best RMM for multi-tenant management across many client accounts
What the sources behind AI answers actually name when a buyer asks this — and in what proportion.
6independent sources
13vendors named
14%held by the leader
Vendors named in the sources
Across the 6 independent pages that answer this question, NinjaOne takes 14% of the vendor mentions. Atera follows at 14%. 13 vendors are named at all for this question; every other tracked vendor is absent from these sources.
The sources
Vendor-owned pages are excluded from the counts above. Open any link and check the numbers yourself.
| Source | Type | Search position | Vendors named |
|---|---|---|---|
| 31west.net | editorial | 2 | Atera, ConnectWise RMM, Datto RMM, Kaseya VSA, ManageEngine Endpoint Central, N-able N-central, NinjaOne, Pulseway, SuperOps, Syncro |
| worldmetrics.org | aggregator | 5 | Action1, Atera, ConnectWise RMM, Datto RMM, Kaseya VSA, ManageEngine Endpoint Central, N-able N-central, NinjaOne, Pulseway, Syncro |
| comparitech.com | editorial | 7 | Atera, Barracuda RMM, ConnectWise RMM, Datto RMM, GoTo Resolve, Kaseya VSA, ManageEngine Endpoint Central, N-able N-central, NinjaOne, Pulseway, SuperOps, Syncro |
| wifitalents.com | aggregator | 8 | Action1, Atera, Datto RMM, Kaseya VSA, ManageEngine Endpoint Central, NinjaOne, Pulseway, Syncro |
| learn.g2.com | editorial | 9 | Atera, ConnectWise RMM, Datto RMM, Kaseya VSA, N-able N-central, NinjaOne |
| itprc.com | editorial | 14 | Atera, ConnectWise RMM, Kaseya VSA, ManageEngine Endpoint Central, N-able N-central, NinjaOne, Pulseway, SuperOps, Syncro |
See a vendor's full picture
Every vendor above has its own page: the share it holds across the whole corpus rather than this one question, the questions it is missing from, and the pages that name its competitors instead.