Best-in-class, general
What RMM tool do most managed service providers use?
What the sources behind AI answers actually name when a buyer asks this — and in what proportion.
7independent sources
13vendors named
18%held by the leader
Vendors named in the sources
Across the 7 independent pages that answer this question, Datto RMM takes 18% of the vendor mentions. Atera follows at 17%. 13 vendors are named at all for this question; every other tracked vendor is absent from these sources.
The sources
Vendor-owned pages are excluded from the counts above. Open any link and check the numbers yourself.
| Source | Type | Search position | Vendors named |
|---|---|---|---|
| fieldservicesoftware.io | authority | 1 | Atera, ConnectWise RMM, Datto RMM, Kaseya VSA |
| infrassist.com | authority | 1 | Atera, ConnectWise RMM, Datto RMM, Kaseya VSA, NinjaOne, SuperOps |
| screenmeet.com | editorial | 3 | Atera, ConnectWise RMM, Datto RMM, Kaseya VSA, ManageEngine Endpoint Central, N-able N-central, Naverisk, NinjaOne, Syncro |
| oneio.cloud | editorial | 4 | Atera, ConnectWise RMM, Datto RMM, Kaseya VSA, N-able N-central, NinjaOne, Syncro |
| comparitech.com | editorial | 8 | Atera, Barracuda RMM, ConnectWise RMM, Datto RMM, GoTo Resolve, Kaseya VSA, ManageEngine Endpoint Central, N-able N-central, NinjaOne, Pulseway, SuperOps, Syncro |
| learn.g2.com | editorial | 10 | Atera, ConnectWise RMM, Datto RMM, Kaseya VSA, N-able N-central, NinjaOne |
| channelinsider.com | authority | 17 | Atera, ConnectWise RMM, Datto RMM, NinjaOne, Pulseway |
See a vendor's full picture
Every vendor above has its own page: the share it holds across the whole corpus rather than this one question, the questions it is missing from, and the pages that name its competitors instead.