By MSP focus
What RMM tool works best for an MSP managing mixed Windows, macOS and Linux fleets
What the sources behind AI answers actually name when a buyer asks this — and in what proportion.
7independent sources
14vendors named
17%held by the leader
Vendors named in the sources
Across the 7 independent pages that answer this question, NinjaOne takes 17% of the vendor mentions. ConnectWise RMM follows at 13%. 14 vendors are named at all for this question; every other tracked vendor is absent from these sources.
The sources
Vendor-owned pages are excluded from the counts above. Open any link and check the numbers yourself.
| Source | Type | Search position | Vendors named |
|---|---|---|---|
| viasocket.com | editorial | 3 | ManageEngine Endpoint Central, NinjaOne |
| openmsp.ai | editorial | 5 | ConnectWise RMM, Datto RMM, Kaseya VSA, NinjaOne |
| tekpon.com | editorial | 13 | Atera, ConnectWise RMM, Datto RMM, Kaseya VSA, ManageEngine Endpoint Central, NinjaOne |
| valebyte.com | editorial | 14 | ConnectWise RMM, Datto RMM, NinjaOne |
| comparitech.com | editorial | 16 | Atera, Barracuda RMM, ConnectWise RMM, Datto RMM, GoTo Resolve, Kaseya VSA, ManageEngine Endpoint Central, N-able N-central, NinjaOne, Pulseway, SuperOps, Syncro |
| itprotutorials.com | editorial | 17 | Action1, ConnectWise RMM, Datto RMM, Level.io |
| zenarmor.com | editorial | 18 | Atera, ConnectWise RMM, Datto RMM, GoTo Resolve, Kaseya VSA, ManageEngine Endpoint Central, N-able N-central, NinjaOne, Pulseway, SuperOps, Syncro |
See a vendor's full picture
Every vendor above has its own page: the share it holds across the whole corpus rather than this one question, the questions it is missing from, and the pages that name its competitors instead.