Best-in-class, general
What's the top-rated RMM platform in 2026?
What the sources behind AI answers actually name when a buyer asks this — and in what proportion.
8independent sources
9vendors named
22%held by the leader
Vendors named in the sources
Across the 8 independent pages that answer this question, NinjaOne takes 22% of the vendor mentions. Atera follows at 19%. 9 vendors are named at all for this question; every other tracked vendor is absent from these sources.
The sources
Vendor-owned pages are excluded from the counts above. Open any link and check the numbers yourself.
| Source | Type | Search position | Vendors named |
|---|---|---|---|
| staging.worksent.com | low_signal | 6 | NinjaOne |
| automaticbacklinks.com | editorial | 8 | Atera, ConnectWise RMM, Datto RMM, Kaseya VSA, ManageEngine Endpoint Central, N-able N-central, NinjaOne, Pulseway, Syncro |
| fahimai.com | editorial | 10 | Atera, ManageEngine Endpoint Central, NinjaOne, Pulseway |
| mspvitg.com | low_signal | 12 | ConnectWise RMM, Datto RMM, N-able N-central, NinjaOne, Syncro |
| findmycrm.com | low_signal | 13 | NinjaOne |
| uk.sablon.my.id | low_signal | 14 | Atera, ConnectWise RMM, Datto RMM, ManageEngine Endpoint Central, NinjaOne |
| learn.g2.com | editorial | 16 | Atera, ConnectWise RMM, Datto RMM, Kaseya VSA, N-able N-central, NinjaOne |
| channelinsider.com | authority | 19 | Atera, ConnectWise RMM, Datto RMM, NinjaOne, Pulseway |
See a vendor's full picture
Every vendor above has its own page: the share it holds across the whole corpus rather than this one question, the questions it is missing from, and the pages that name its competitors instead.